Type | Description |
---|---|
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, Op Amps, Buffer Amps |
Mfr | Texas Instruments |
Packaging | Tape & Reel (TR) Cut Tape (CT) |
Part Status | Active |
Amplifier Type | General Purpose |
Number of Circuits | 4 |
Slew Rate | 3.6V/µs |
Gain Bandwidth Product | 2.2 MHz |
Current - Input Bias | 0.6 pA |
Voltage - Input Offset | 340 µV |
Current - Supply | 2.7mA (x4 Channels) |
Current - Output / Channel | 30 mA |
Voltage - Supply Span (Min) | 3 V |
Voltage - Supply Span (Max) | 16 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 14-SOIC |
Base Product Number | TLC274 |
Picture | ![]() |
![]() |
![]() |
All Part Number | TLC274AIDR | TLC274AIN | TLC274BCDR |
Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
Package | SOIC (D)-14 | PDIP (N)-14 | SOIC (D)-14 |
Description | 14 - pin SOIC package for easy and secure installation on PCBs |
Op Amp Quad Precision Amplifier16V 14 - Pin PDIP Tube |
TLC274BCDR: high - performance IC for precision applications |
Stock | 7838 | 6813 | 2642 |
Number of channels | 4 | 4 | 4 |
Total supply voltage (+5 V = 5, ±5 V = 10) (max) (V) | 16 | 16 | 16 |
Total supply voltage (+5 V = 5, ±5 V = 10) (min) (V) | 3 | 3 | 3 |
Rail - to - rail | In to V- | In to V- | In to V- |
GBW (typ) (MHz) | 2 | 2 | 2 |
Slew rate (typ) (V/µs) | 3.6 | 3.6 | 3.6 |
Vos (offset voltage at 25°C) (max) (mV) | 5 | 5 | 2 |
Iq per channel (typ) (mA) | 0.675 | 0.675 | 0.0675 |
Vn at 1 kHz (typ) (nV√Hz) | 25 | 25 | 25 |
Rating | Catalog | Catalog | Catalog |
Operating temperature range (°C) | -40 to 85, 0 to 70 | -40 to 85, 0 to 70 | -40 to 85, 0 to 70 |
Offset drift (typ) (µV/°C) | 1.8 | 1.8 | 1.8 |
Input bias current (max) (pA) | 60 | 60 | 60 |
CMRR (typ) (dB) | 80 | 80 | 80 |
Iout (typ) (A) | 0.01 | 0.01 | 0.01 |
Architecture | CMOS | CMOS | CMOS |
Input common mode headroom (to negative supply) (typ) (V) | -0.3 | -0.3 | -0.3 |
Input common mode headroom (to positive supply) (typ) (V) | -0.8 | -0.8 | -0.8 |
Output swing headroom (to negative supply) (typ) (V) | 0.03 | 0.03 | 0.03 |
Output swing headroom (to positive supply) (typ) (V) | -1.2 | -1.2 | -1.2 |
Part Number | Manufacturer |
---|---|
TL082MJG | Texas Instruments |
TL084MJB | Texas Instruments |
TL084MJ | Texas Instruments |
TLC272CDR | Texas Instruments |
TL082CP | Texas Instruments |
TL072IDR | Texas Instruments |
TLV376IDBVR | Texas Instruments |
TLV9062IDSGR | Texas Instruments |
Product information is from WLS Electronics Limited. If you are interested in the product or need product parameters, you can contact us online at any time or send us an email: SALES@WLSCHIP.COM.